Druck: Einheiten, Formeln und Umrechnungstabelle
Druck von |
Druck bis | multipliziert mit | Beispiel |
atm | kp/cm2 | 1.0332 | 1.1 atm x 1.0332 = 1.137 kp/cm2 |
atm | MPa | 0.10132 | 1.1 atm x 0.10132 = 0.111 MPa |
atm | PSI | 14.696 | 1.1 atm x 14.695 = 16.166 PSI |
atm | bar | 1.01325 | 1.1 atm x 1.01325 = 1.115 bar |
bar | kp/cm2 | 1.020 | 10 bar x 1.020 = 10.2 kp/cm2 |
bar | MPa | 0.1 | 10 bar x 0.1 = 1.0 MPa |
bar | PSI | 14.504 | 10 bar x 14.504 = 145 PSI |
kp/cm2 |
bar | 0.981 | 10 kp/cm2 x 0.981 = 9,81 bar |
kp/cm2 | MPa | 0.1 | 10 kp/cm2 x 0.0981 = 0.981 MPa |
kp/cm2 | PSI | 14.223 | 10 kp/cm2 x 14.223 = 142.2 PSI |
MPa* | kp/cm2 | 10.197 | 10 MPa x 10.197 = 101.97 kp/cm2 |
MPa | PSI | 145.0 | 10 MPa x 145.0 = 1450 PSI |
MPa | bar | 10 | 10 MPa x 10 = 100 bar |
PSI | kp/cm2 | 0.0703 | 100 PSI x 0.0703 = 7.03 kp/cm2 |
PSI | MPa | 0.00689 | 100 PSI x 0.00689 = 0.689 MPa |
PSI | bar | 0.0689 | 100 PSI x 0.0689 = 6.89 bar |
atm: Atmosphäre
bar: Bar
KP: kilopound / cm2
MPa: Megapascal
PSI: Pounds / square inch
*SI-Einheit, internationale Einheit gem. "System International d'Unites"
Alle Angaben ohne Gewähr!
|